Page last loaded at: Thu, 30 Dec 2010 15:40:19 UTC. Tsunami Messages for All Regions (Past 30 days)Click on the map or table below for more information. Image last created on Thu, 30 Dec 2010 15:39:14 UTC. | Time (UTC) | Region | Type | To: | Details |
---|
1 | 29 Dec 2010 07:03 | Vanuatu Islands | Information Statement | Haw | html, text |
---|
1 | 29 Dec 2010 07:02 | Vanuatu Islands | Information Bulletin | Pac | html, text |
---|
2 | 25 Dec 2010 14:45 | Vanuatu Islands | Fixed Regional Warning Cancellation | Pac | html, text |
---|
2 | 25 Dec 2010 14:27 | Vanuatu Islands | Fixed Regional Warning Supplement | Pac | html, text |
---|
2 | 25 Dec 2010 13:28 | Vanuatu Islands Region | Information Statement | Haw | html, text |
---|
2 | 25 Dec 2010 13:26 | Vanuatu Islands Region | Fixed Regional Warning | Pac | html, text |
---|
3 | 22 Dec 2010 22:19 | Bonin Islands, Japan Region | Information Statement | Haw | html, text |
---|
3 | 22 Dec 2010 22:18 | Bonin Islands, Japan Region | Information Bulletin | Pac | html, text |
---|
4 | 21 Dec 2010 20:43 | Bonin Islands, Japan Region | Information Bulletin Supplement | Pac | html, text |
---|
4 | 21 Dec 2010 20:05 | Bonin Islands, Japan Region | Information Bulletin Supplement | Pac | html, text |
---|
5 | 21 Dec 2010 17:33 | Bonin Islands, Japan Region | Information Statement | Haw | html, text |
---|
5 | 21 Dec 2010 17:31 | Bonin Islands, Japan Region | Information Bulletin | Pac | html, text |
---|
6 | 18 Dec 2010 20:14 | At the Island of Kahoolawe | Local Information Statement | Haw | html, text |
---|
7 | 02 Dec 2010 03:21 | New Britain Region, P.N.G. | Information Statement | Haw | html, text |
---|
7 | 02 Dec 2010 03:19 | New Britain Region, P.N.G. | Information Bulletin | Pac | html, text |
---|
"UTC" = Coordinated Universal Time (aka: GMT or Zulu). "To:" = recipient of messages: Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
|
No comments:
Post a Comment